The Sunday Times Rich List 2015
The 25 Richest Hedge Fund Managers
Hedge Fund Rank 2015 |
Hedge Fund Rank 2014 |
Name (Fortunes include family wealth) |
Hedge Fund Name | 2015 Wealth | Wealth Increase/ Decrease |
---|---|---|---|---|---|
1= | 1 | Alan Howard | Brevan Howard | £1,500m | Down £100m |
1= | 2 | Michael Platt | BlueCrest Capital | £1,500m | No change |
3 | 3 | Alexander Knaster | Pamplona Capital | £1,364m | Up £98m |
4 | 4 | Sir Michael Hintze | CQS | £1,230m | Up £175m |
5 | 8 | Crispin Odey and Nichola Pease | Odey Asset Management | £1,100m | Up £580m |
6 | 5 | Robert Miller | Search Investment Group | £1,040m | Up £55m |
7 | 6 | David Harding | Winton Capital | £1,000m | Up £250m |
8 | 7 | Sir Chris Hohn | Children’s Investment Fund | £663m | Up £6m |
9 | 9 | Martin Hughes | Toscafund | £510m | Up £32m |
10 | 10= | Andrew Law | Caxton Associates | £425m | Up £75m |
11= | 14= | Paul Marshall | Marshall Wace | £400m | Up £100m |
11= | 22 | Chris Rokos | Brevan Howard | £400m | Up £170m |
11= | 14= | Ian Wace | Marshal Wace | £400m | Up £100m |
14= | 10= | Sir John Beckwith | Rivercrest Capital | £350m | No change |
14= | 14= | Yan Huo | Capula Investment | £350m | Up £50m |
16 | 13 | Michael Cohen | Och-Ziff Captial Management | £335m | Up £5m |
17 | 14= | Sir Paul Ruddock | Lansdowne Partners | £300m | No change |
18 | 24= | John Armitage | Egerton Capital | £280m | Up £80m |
19 | 21 | Pierre Lagrange | Man Group | £258m | Up £18m |
20= | 19= | Andy Hall | Astenbeck Capital | £250m | No change |
20= | 24= | Jonathan Hiscock | GSA Capital | £250m | Up £50m |
20= | 34= | James Vernon | Brevan Howard | £250m | Up £100m |
23 | 18 | Hilton Nathanson | Marble Bar Asset Management | £230m | Down £23m |
24 | 19= | Nicolai Tangen | AKO Capital | £225m | Down £25m |
25 | 23 | Chris Levett | Moore Capital | £220m | No change |
Alan Howard, co-founder of Brevan Howard, and Michael Platt, of BlueCrest Capital, jointly head the list of Britain’s wealthiest hedge fund managers, each with £1.5bn fortunes, in The 2015 Sunday Times Rich List, to be published this Sunday, April 26. The 128-page special edition of The Sunday Times Magazine reveals the wealth of the 1,000 richest people in Britain.
There are seven billionaire hedge fund managers in The 2015 Sunday Times Rich List, compared with just four in 2014. Crispin Odey and Nichola Pease, now sharing at £1.1bn fortune, have seen their joint wealth rise by £580m in the past 12 months, thanks to the success of Odey Asset Management. Its profits trebled to a record £174m in 2013-14, with Odey earning £47.8m.
David Harding, who runs Winton Capital and is another new hedge fund billionaire, has added £250m to his wealth in a year. Profits at Winton last year rose to £199m. Since 2006 it has paid nearly £690m in dividends, with Harding receiving £378m.
The Sunday Times Rich List – 128 pages on April 26th
The 2015 Sunday Times Rich List – the definitive guide to wealth in Britain and Ireland – is published on Sunday, April 26. The 128-page special edition of The Sunday Times Magazine is the biggest issue of the Rich List ever published since it first appeared in 1989. It charts the wealth of the 1,000 richest people in the UK and the 250 richest in Ireland. The list is based on identifiable wealth, including land, property, other assets such as art and racehorses, or significant shares in publicly quoted companies. It excludes bank accounts, to which the paper has no access.
The Sunday Times Rich List is compiled by Philip Beresford, the leading British expert on wealth, and edited by Ian Coxon. The complete list will be available to all the paper’s digital members and will be fully-searchable online at thesundaytimes.co.uk/richlist